SULT, COLTON
#304 #4DZ #4C2025 season · KTM · 56 career starts, May 2023 to Aug 2026
2025 by class 3 classes
| Measure | JR MINI 1 Jr Mini | MINI 12-13 Mini | MINI 9-11 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 11 | 2 | 2 |
| Wins · podiums | 7 · 10 | 0 · 0 | 0 · 0 |
| Best · worst finish | 1 · 5 | 9 · 9 | 6 · 6 |
| Average finish | 1.7 | 9.0 | 6.0 |
| Average overall what the rating uses | 3.0 | 51.0 | 40.0 |
| Charge | -0.4 | 0.0 | +7.0 |
| Fastest lap | 3:39 | 25:35 | 22:12 |
| Laps | 93 | 4 | 6 |
| Hours · miles | 8.6 · 127 | 2.3 · 23 | 2.3 · 38 |
One race
Don Wise Memorial - Jr Mini
25 October 2025 · JR MINI 1 · 1 of 9 in class · 1 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 1 | 6:18 |
| 2 | 1 | 1 | 5:34 fastest |
| 3 | 1 | 1 | 5:42 |
| 4 | 1 | 1 | 5:43 |
| 5 | 1 | 1 | 5:53 |
| 6 | 1 | 1 | 5:59 |
| 7 | 1 | 1 | 5:44 |
| 8 | 1 | 1 | 5:45 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:34 a lap, with the race ending at 46:38, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:06 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.2% off their quickest.