SULT, COLTON
#304 #3D #30K2023 season · YAM · 56 career starts, May 2023 to Aug 2026
2023 by class 3 classes
| Measure | JR MINI 1 Jr Mini | MINI 9-11 Mini | MINI 9-11K Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 8 | 2 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 | 0 · 0 |
| Best · worst finish | 3 · 8 | 11 · 12 | 12 · 12 |
| Average finish | 5.4 | 11.5 | 12.0 |
| Average overall what the rating uses | 22.1 | 66.5 | 54.0 |
| Charge | +0.1 | 0.0 | -2.0 |
| Fastest lap | 2:08 | 1:15:02 | 34:01 |
| Laps | 71 | 2 | 2 |
| Hours · miles | 222.4 · 72 | 2.5 · 13 | 1.2 · 10 |
One race
Don Wise Memorial - Horizon
22 October 2023 · JR MINI 1 · 7 of 11 in class · 20 overall
Position by lap, within class
Lost 7 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 13 | 2:24 |
| 2 | 5 | 16 | 2:21 |
| 3 | 5 | 16 | 2:18 |
| 4 | 5 | 16 | 2:14 |
| 5 | 5 | 16 | 2:13 |
| 6 | 5 | 17 | 2:10 |
| 7 | 6 | 20 | 2:11 |
| 8 | 6 | 19 | 2:10 |
| 9 | 7 | 21 | 2:14 |
| 10 | 7 | 21 | 2:15 |
| 11 | 7 | 21 | 2:08 fastest |
| 12 | 7 | 21 | 2:10 |
| 13 | 7 | 20 | 2:13 |
| 14 | 7 | 20 | 2:10 |
| 15 | 7 | 19 | 2:14 |
| 16 | 7 | 19 | 2:13 |
| 17 | 7 | 19 | 2:14 |
| 18 | 7 | 20 | 2:12 |
| 19 | 7 | 20 | 2:09 |
| 20 | 7 | 20 | 2:12 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:08 a lap, with the race ending at 42:56, they would have got round 21 times rather than 20 — 1 more lap. That places them 5th in class rather than 7th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.5% off their quickest.