SMITH, HUNTER
#269 #26K #178Q2024 season · KAW · 74 career starts, Mar 2022 to Aug 2026
2024 by class 4 classes
| Measure | TRAILRIDER Morning | JR MINI 2 Jr Mini | MINI 9-11 Mini | MINI 9-11K Mini |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 1 | 10 | 1 | 5 |
| Wins · podiums | 0 · 0 | 3 · 9 | 0 · 0 | 0 · 1 |
| Best · worst finish | 47 · 47 | 1 · 4 | 8 · 8 | 3 · 8 |
| Average finish | 47.0 | 2.1 | 8.0 | 5.6 |
| Average overall what the rating uses | 212.0 | 2.3 | 55.0 | 38.8 |
| Charge | +20.0 | +2.3 | -5.0 | -2.4 |
| Fastest lap | 35:26 | 2:33 | 28:14 | 21:26 |
| Laps | 2 | 109 | 2 | 13 |
| Hours · miles | 1.2 · 21 | 7.7 · 129 | 1.2 · 10 | 5.5 · 75 |
One race
Oak Ridge - Jr Mini
26 October 2024 · JR MINI 2 · 2 of 25 in class · 3 overall
Position by lap, within class
Came forward 6 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 9 | 4:21 |
| 2 | 4 | 6 | 4:05 |
| 3 | 4 | 6 | 4:09 |
| 4 | 4 | 6 | 4:08 |
| 5 | 4 | 6 | 3:59 |
| 6 | 4 | 6 | 4:07 |
| 7 | 4 | 6 | 4:05 |
| 8 | 4 | 6 | 3:59 |
| 9 | 4 | 6 | 4:00 |
| 10 | 4 | 6 | 4:04 |
| 11 | 2 | 3 | 3:50 fastest |
| 12 | 2 | 3 | 3:57 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:50 a lap, with the race ending at 47:35, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:44 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.5% off their quickest.