Smith, Hunter
#269 #4122022 season · KAW · 74 career starts, Mar 2022 to Aug 2026
2022 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 7 | 7 |
| Wins · podiums | 0 · 1 | 0 · 7 |
| Best · worst finish | 2 · 8 | 2 · 3 |
| Average finish | 5.3 | 2.6 |
| Average overall what the rating uses | 7.4 | 4.6 |
| Charge | -0.3 | -1.3 |
| Fastest lap | 2:02 | 2:43 |
| Laps | 87 | 56 |
| Hours · miles | 5.2 · 105 | 3.6 · 67 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · JR MINI 2 · 5 of 20 in class · 10 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 11 | 3:59 |
| 2 | 4 | 13 | 4:01 |
| 3 | 5 | 12 | 3:47 |
| 4 | 5 | 11 | 3:51 |
| 5 | 5 | 10 | 3:37 |
| 6 | 5 | 10 | 4:03 |
| 7 | 5 | 10 | 3:36 fastest |
| 8 | 5 | 10 | 3:49 |
| 9 | 5 | 10 | 3:49 |
| 10 | 5 | 10 | 3:42 |
| 11 | 5 | 10 | 3:37 |
| 12 | 5 | 10 | 3:49 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:36 a lap, with the race ending at 44:46, they would have got round 13 times rather than 12 — 1 more lap. That places them 1st in class rather than 5th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.5% off their quickest.