DAWSON, KARALINE
#55K #1052023 season · 5 career starts, Oct 2022 to Oct 2025
2023 by class 2 classes
| Measure | JRM WOMEN Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 3 · 3 | 15 · 15 |
| Average finish | 3.0 | 15.0 |
| Average overall what the rating uses | 17.0 | 66.0 |
| Charge | -1.0 | -7.0 |
| Fastest lap | 6:29 | 43:44 |
| Laps | 7 | 1 |
| Hours · miles | 0.9 · 11 | 0.7 · 6 |
One race
Lake Sugar Tree - Horizon
17 June 2023 · JRM WOMEN · 3 of 12 in class · 17 overall
Position by lap, within class
Lost 1 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 16 | 8:42 |
| 2 | 2 | 16 | 6:29 fastest |
| 3 | 2 | 16 | 7:52 |
| 4 | 2 | 17 | 7:31 |
| 5 | 3 | 16 | 6:51 |
| 6 | 3 | 17 | 7:16 |
| 7 | 3 | 17 | 6:44 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:29 a lap, with the race ending at 52:03, they would have got round 9 times rather than 7 — 2 more laps. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 34.2% off their quickest.