DAWSON, KARALINE
#125 #4552022 season · 5 career starts, Oct 2022 to Oct 2025
2022 by class 2 classes
| Measure | JRM WOMEN Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 7 · 7 | 3 · 3 |
| Average finish | 7.0 | 3.0 |
| Average overall what the rating uses | 29.0 | 7.0 |
| Charge | +13.0 | -5.0 |
| Fastest lap | 4:00 | 3:29 |
| Laps | 10 | 8 |
| Hours · miles | 0.8 · 10 | 0.6 · 8 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · JRM WOMEN · 7 of 14 in class · 29 overall
Position by lap, within class
Came forward 13 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 42 | 6:17 |
| 2 | 8 | 35 | 4:24 |
| 3 | 8 | 36 | 5:27 |
| 4 | 9 | 34 | 4:29 |
| 5 | 8 | 33 | 4:43 |
| 6 | 8 | 34 | 4:50 |
| 7 | 7 | 33 | 4:45 |
| 8 | 7 | 32 | 4:03 |
| 9 | 7 | 31 | 4:00 fastest |
| 10 | 7 | 29 | 4:09 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:00 a lap, with the race ending at 44:46, they would have got round 12 times rather than 10 — 2 more laps. That places them 1st in class rather than 7th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 57.1% off their quickest.