FOUTZ, KELLEN
#52B #127Q #52L2024 season · YAM · 69 career starts, Apr 2021 to Aug 2026
2024 by class 3 classes
| Measure | 200 C Morning | TRAILRIDER Morning | SM 12-13 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 1 | 12 |
| Wins · podiums | 0 · 0 | 0 · 1 | 0 · 0 |
| Best · worst finish | 22 · 22 | 3 · 3 | 5 · 10 |
| Average finish | 22.0 | 3.0 | 6.8 |
| Average overall what the rating uses | 199.0 | 52.0 | 19.2 |
| Charge | -158.0 | +19.0 | -0.3 |
| Fastest lap | 31:17 | 18:55 | 16:55 |
| Laps | 1 | 5 | 43 |
| Hours · miles | 0.5 · 9 | 1.7 · 33 | 15.5 · 260 |
One race
Oak Ridge - Mini
26 October 2024 · SM 12-13 · 10 of 12 in class · 22 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 23 | 20:35 |
| 2 | 9 | 21 | 19:29 |
| 3 | 9 | 22 | 19:22 |
| 4 | 10 | 22 | 18:58 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 18:58 a lap, with the race ending at 1:08:09, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:32 sooner. That places them 5th in class rather than 10th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.5% off their quickest.