FOUTZ, KELLEN
#52D #3532022 season · YAM · 69 career starts, Apr 2021 to Aug 2026
2022 by class 2 classes
| Measure | JR MINI 1 Jr Mini | MINI 9-11 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 12 |
| Wins · podiums | 1 · 1 | 0 · 3 |
| Best · worst finish | 1 · 1 | 3 · 7 |
| Average finish | 1.0 | 4.9 |
| Average overall what the rating uses | 2.0 | 33.9 |
| Charge | -1.0 | +2.6 |
| Fastest lap | 4:19 | 17:18 |
| Laps | 10 | 32 |
| Hours · miles | 0.8 · 15 | 15 · 193 |
One race
Lake Sugar Tree - Mini
22 October 2022 · MINI 9-11 · 5 of 14 in class · 29 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 33 | 26:13 |
| 2 | 4 | 30 | 24:23 |
| 3 | 5 | 29 | 23:48 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:48 a lap, with the race ending at 1:15:21, they would have got round 4 times rather than 3 — 1 more lap. That places them 2nd in class rather than 5th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.2% off their quickest.