ADAMSON, PEERY
#111 #4172023 season · 33 career starts, Mar 2022 to Oct 2025
2023 by class 2 classes
| Measure | JRM WOMEN Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 9 | 10 · 10 |
| Average finish | 7.6 | 10.0 |
| Average overall what the rating uses | 28.1 | 15.0 |
| Charge | -1.3 | -1.0 |
| Fastest lap | 2:38 | 5:45 |
| Laps | 96 | 6 |
| Hours · miles | 224.9 · 96 | 0.6 · 6 |
One race
Don Wise Memorial - Horizon
22 October 2023 · JRM WOMEN · 8 of 12 in class · 39 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 43 | 5:26 |
| 2 | 12 | 43 | 3:15 |
| 3 | 12 | 43 | 3:41 |
| 4 | 11 | 42 | 2:52 |
| 5 | 10 | 41 | 3:31 |
| 6 | 10 | 41 | 3:11 |
| 7 | 10 | 41 | 3:02 |
| 8 | 10 | 41 | 3:01 |
| 9 | 10 | 41 | 4:25 |
| 10 | 11 | 42 | 3:19 |
| 11 | 9 | 40 | 2:51 |
| 12 | 9 | 40 | 2:42 |
| 13 | 8 | 39 | 2:38 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:38 a lap, with the race ending at 42:56, they would have got round 17 times rather than 13 — 4 more laps. That places them 5th in class rather than 8th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 106.3% off their quickest.