ADAMSON, PERRY
#121 #4112022 season · 33 career starts, Mar 2022 to Oct 2025
2022 by class 3 classes
| Measure | JRM WOMEN Jr Mini | PEE WEE 1 Jr Mini | PEE WEE 2 Jr Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 11 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 1 |
| Best · worst finish | 13 · 13 | 6 · 15 | 3 · 3 |
| Average finish | 13.0 | 10.2 | 3.0 |
| Average overall what the rating uses | 42.0 | 18.0 | 11.0 |
| Charge | +5.0 | -1.6 | -5.0 |
| Fastest lap | 6:16 | 2:30 | 4:48 |
| Laps | 6 | 73 | 6 |
| Hours · miles | 0.8 · 6 | 5.8 · 82 | 0.5 · 6 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · JRM WOMEN · 13 of 14 in class · 42 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 14 | 47 | 7:57 |
| 2 | 14 | 45 | 7:10 |
| 3 | 14 | 46 | 11:58 |
| 4 | 14 | 44 | 6:49 |
| 5 | 13 | 43 | 6:16 fastest |
| 6 | 13 | 42 | 6:29 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:16 a lap, with the race ending at 44:46, they would have got round 8 times rather than 6 — 2 more laps, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 91% off their quickest.