NEAL, JONATHAN
#70Q #70E2024 season · HON · 15 career starts, May 2021 to Mar 2026
2024 by class 2 classes
| Measure | OPEN ELEC Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 2 |
| Wins · podiums | 0 · 2 | 0 · 0 |
| Best · worst finish | 3 · 3 | 9 · 34 |
| Average finish | 3.0 | 21.5 |
| Average overall what the rating uses | 208.0 | 144.0 |
| Charge | -29.0 | +25.0 |
| Fastest lap | 38:34 | 27:23 |
| Laps | 3 | 6 |
| Hours · miles | 2.1 · 22 | 3.1 · 50 |
One race
Oak Ridge - Morning
26 October 2024 · TRAILRIDER · 34 of 80 in class · 169 overall
Position by lap, within class
Came forward 33 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 40 | 202 | 35:26 |
| 2 | 35 | 184 | 32:48 fastest |
| 3 | 34 | 169 | 33:20 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:48 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:10 sooner. That places them 26th in class rather than 34th, a gain of 8.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8% off their quickest.