NEAL, JONATHAN
#190Q #90T2023 season · HON · 15 career starts, May 2021 to Mar 2026
2023 by class 2 classes
| Measure | 50+ C Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 3 · 15 | 18 · 18 |
| Average finish | 10.7 | 18.0 |
| Average overall what the rating uses | 155.0 | 138.0 |
| Charge | -14.0 | 0.0 |
| Fastest lap | 26:32 | 32:06 |
| Laps | 5 | 3 |
| Hours · miles | 2.7 · 35 | 1.6 · 30 |
One race
Don Wise Memorial - Morning
22 October 2023 · TRAILRIDER · 18 of 46 in class · 138 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 21 | 138 | 32:06 fastest |
| 2 | 18 | 135 | 32:16 |
| 3 | 18 | 138 | 33:42 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:06 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:46 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5% off their quickest.