GREER, CALEB
#45Q #48B2024 season · KAW · 23 career starts, Aug 2021 to Oct 2024
2024 by class 2 classes
| Measure | TRAILRIDER Morning | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 3 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 3 · 39 | 4 · 5 |
| Average finish | 16.0 | 4.7 |
| Average overall what the rating uses | 134.3 | 14.0 |
| Charge | +6.2 | +5.7 |
| Fastest lap | 24:28 | 15:57 |
| Laps | 11 | 11 |
| Hours · miles | 6.1 · 89 | 3.7 · 57 |
One race
Oak Ridge - Morning
26 October 2024 · TRAILRIDER · 39 of 80 in class · 179 overall
Position by lap, within class
Lost 52 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 19 | 127 | 32:10 |
| 2 | 12 | 102 | 30:37 fastest |
| 3 | 39 | 179 | 43:21 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:37 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 14:17 sooner. That places them 11th in class rather than 39th, a gain of 28.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 41.6% off their quickest.