GREER, CALEB
#45B #45Q2023 season · KAW · 23 career starts, Aug 2021 to Oct 2024
2023 by class 2 classes
| Measure | TRAILRIDER Morning | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 8 |
| Wins · podiums | 0 · 1 | 0 · 3 |
| Best · worst finish | 2 · 26 | 3 · 9 |
| Average finish | 10.7 | 5.6 |
| Average overall what the rating uses | 120.0 | 15.9 |
| Charge | -15.7 | +0.8 |
| Fastest lap | 20:45 | 19:24 |
| Laps | 8 | 25 |
| Hours · miles | 3.4 · 52 | 9.9 · 162 |
One race
Pipsico - Morning
10 September 2023 · TRAILRIDER · 2 of 20 in class · 31 overall
Position by lap, within class
Came forward 25 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 56 | 22:19 |
| 2 | 2 | 47 | 20:45 fastest |
| 3 | 2 | 34 | 20:47 |
| 4 | 2 | 31 | 21:16 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 20:45 a lap, with the race ending at 1:17:38, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:07 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.6% off their quickest.