DAVIS, RYAN
#84AAZ #822023 season · KAW · 59 career starts, Mar 2021 to Mar 2026
2023 by class 2 classes
| Measure | A-EXPERT Main | AA Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 14 | 1 |
| Wins · podiums | 7 · 9 | 0 · 0 |
| Best · worst finish | 1 · 6 | 8 · 8 |
| Average finish | 2.5 | 8.0 |
| Average overall what the rating uses | 21.1 | 109.0 |
| Charge | -1.5 | -81.0 |
| Fastest lap | 19:30 | 25:58 |
| Laps | 62 | 3 |
| Hours · miles | 30.6 · 532 | 1.5 · 30 |
One race
Don Wise Memorial - Main
22 October 2023 · AA · 8 of 8 in class · 109 overall
Position by lap, within class
Lost 81 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 28 | 25:58 fastest |
| 2 | 8 | 98 | 33:27 |
| 3 | 8 | 90 | 30:35 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:58 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 3 — 2 more laps. That places them 6th in class rather than 8th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 28.8% off their quickest.