DAVIS,RYAN
#148 #1842021 season · KAW · 59 career starts, Mar 2021 to Mar 2026
2021 by class 2 classes
| Measure | 200 A Main | 250 A Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 8 |
| Wins · podiums | 0 · 2 | 0 · 5 |
| Best · worst finish | 2 · 4 | 2 · 4 |
| Average finish | 3.0 | 3.0 |
| Average overall what the rating uses | 39.7 | 20.4 |
| Charge | -19.3 | -1.9 |
| Fastest lap | 17:43 | 24:19 |
| Laps | 14 | 35 |
| Hours · miles | 6 · 109 | 17.8 · 289 |
One race
Lake Sugar tree Main
24 October 2021 · 200 A · 2 of 5 in class · 35 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 31 | 26:46 |
| 2 | 2 | 26 | 26:40 fastest |
| 3 | 2 | 32 | 29:14 |
| 4 | 2 | 40 | 31:22 |
| 5 | 2 | 35 | 27:42 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:40 a lap, with the race ending at 2:00:57, they were already on the winner's lap count, so no amount of pace adds another, finishing 8:24 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 17.6% off their quickest.