Overall — Highland Farm - Morning
Saturday 28 March 2026 · 203 finishers across every class · 4 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #42L | COLLINS, JAXON | 200 C | 4 | 1:20:12 | — | 0:00 | 20:03 |
| 2 | #50L | JOHNSON, LUCAS | 200 C | 4 | 1:20:13 | +0:01 | 0:01 | 20:03 |
| 3 | #67A | GWYN, KEVIN | 55+ A | 4 | 1:20:46 | +0:34 | 0:33 | 20:11 |
| 4 | #69A | WILEY, DAVID | 55+ A | 4 | 1:22:50 | +2:38 | 2:04 | 20:42 |
| 5 | #55L | MARKHAM, KASEN | 200 C | 4 | 1:23:48 | +3:36 | 0:58 | 20:57 |
| 6 | #36E | JONES, TRAVIS | OPEN ELEC | 4 | 1:23:59 | +3:47 | 0:11 | 20:59 |
| 7 | #5U | ORR, MONTIE | 60+ A | 4 | 1:24:13 | +4:01 | 0:14 | 21:03 |
| 8 | #85L | BUCHANAN, TUCKER | 200 C | 4 | 1:24:35 | +4:23 | 0:22 | 21:08 |
| 9 | #12H | BURKHOLDER, BRADLEY | 250 C | 4 | 1:25:25 | +5:13 | 0:50 | 21:21 |
| 10 | #67L | CACERES, AIDEN | 200 C | 4 | 1:25:38 | +5:26 | 0:13 | 21:24 |
| 11 | #58L | CALLOW, CAMRON | 200 C | 4 | 1:25:54 | +5:42 | 0:16 | 21:28 |
| 12 | #74A | SHEARIN, JEFFREY | 55+ A | 4 | 1:26:17 | +6:05 | 0:23 | 21:34 |
| 13 | #1U | ASHLEY, TOM | 60+ A | 4 | 1:26:19 | +6:07 | 0:02 | 21:34 |
| 14 | #99A | EFFORD, JOHN | 55+ A | 4 | 1:26:20 | +6:08 | 0:01 | 21:35 |
| 15 | #27L | CAMPBELL, VAN | 200 C | 4 | 1:26:29 | +6:17 | 0:09 | 21:37 |
| 16 | #26L | LILLY, WYATT | 200 C | 4 | 1:26:43 | +6:31 | 0:14 | 21:40 |
| 17 | #2L | DUNEMANN, LIAM | 200 C | 4 | 1:26:49 | +6:37 | 0:06 | 21:42 |
| 18 | #8U | HONEYCUTT, CHARLES | 60+ A | 4 | 1:26:57 | +6:45 | 0:08 | 21:44 |
| 19 | #84A | GREEN, JEFF | 55+ A | 4 | 1:27:26 | +7:14 | 0:29 | 21:51 |
| 20 | #9H | HAMMOCK, NOAH | 250 C | 4 | 1:27:38 | +7:26 | 0:12 | 21:54 |
| 21 | #51L | RICE, DANE | 200 C | 4 | 1:27:48 | +7:36 | 0:10 | 21:57 |
| 22 | #32A | MORGAN, CHRISTOPHER | 55+ A | 4 | 1:28:22 | +8:10 | 0:34 | 22:05 |
| 23 | #100H | CHAFFIN, AUSTIN | 250 C | 4 | 1:29:20 | +9:08 | 0:58 | 22:20 |
| 24 | #9K | HOHENBERGER, ARTIE | 25+ C | 4 | 1:29:22 | +9:10 | 0:02 | 22:20 |
| 25 | #34J | CLEVENSTINE, DILLAN | 30+ C | 4 | 1:29:45 | +9:33 | 0:23 | 22:26 |
| 26 | #14F | GIBAS, DANIEL | 4STK C | 4 | 1:29:57 | +9:45 | 0:12 | 22:29 |
| 27 | #21E | WHEELER, CYRUS | OPEN ELEC | 4 | 1:30:15 | +10:03 | 0:18 | 22:33 |
| 28 | #4U | BALDWIN, DAVID | 60+ A | 4 | 1:30:36 | +10:24 | 0:21 | 22:39 |
| 29 | #1E | JACOBS, COREY | OPEN ELEC | 4 | 1:30:41 | +10:29 | 0:05 | 22:40 |
| 30 | #54H | WILSON, CHASE | 250 C | 4 | 1:30:43 | +10:31 | 0:02 | 22:40 |
| 31 | #52F | FOUTZ, KELLEN | 4STK C | 4 | 1:30:52 | +10:40 | 0:09 | 22:43 |
| 32 | #16H | FARMER, DILLON | 250 C | 4 | 1:31:01 | +10:49 | 0:09 | 22:45 |
| 33 | #36F | HOLTGRIEVE, JACKSON | 4STK C | 4 | 1:31:01 | +10:49 | 0:00 | 22:45 |
| 34 | #90H | BOWDEN, JAKE | 250 C | 4 | 1:31:16 | +11:04 | 0:15 | 22:49 |
| 35 | #89K | GIBAS, DAVID | 25+ C | 4 | 1:31:24 | +11:12 | 0:08 | 22:51 |
| 36 | #2H | LINKOUS, JADYN | 250 C | 4 | 1:31:35 | +11:23 | 0:11 | 22:53 |
| 37 | #15L | RICE, HOLTON | 200 C | 4 | 1:31:42 | +11:30 | 0:07 | 22:55 |
| 38 | #27F | SENTERS, TOBIAH | 4STK C | 4 | 1:32:14 | +12:02 | 0:32 | 23:03 |
| 39 | #11F | TYREE, JESSE | 4STK C | 4 | 1:32:15 | +12:03 | 0:01 | 23:03 |
| 40 | #31F | MOUNTS, HUNTER | 4STK C | 4 | 1:32:35 | +12:23 | 0:20 | 23:08 |
| 41 | #19A | WHALEY, SCOTT | 55+ A | 4 | 1:33:01 | +12:49 | 0:26 | 23:15 |
| 42 | #1P | BICE, CHARLES | 40+ C | 4 | 1:33:18 | +13:06 | 0:17 | 23:19 |
| 43 | #81L | FINCH, SARAH | 200 C | 4 | 1:33:21 | +13:09 | 0:03 | 23:20 |
| 44 | #56L | KUEBLER, CADEN | 200 C | 4 | 1:33:29 | +13:17 | 0:08 | 23:22 |
| 45 | #52X | WATTS, RACHEL | EXP WOMEN | 4 | 1:33:37 | +13:25 | 0:08 | 23:24 |
| 46 | #51F | GRAHAM, ZANE | 4STK C | 4 | 1:33:57 | +13:45 | 0:20 | 23:29 |
| 47 | #25J | THOMPSON, ADAM | 30+ C | 4 | 1:34:18 | +14:06 | 0:21 | 23:34 |
| 48 | #68C | COWAN, WHITNEY | 60+ B | 4 | 1:34:21 | +14:09 | 0:03 | 23:35 |
| 49 | #3K | STANLEY, DYLAN | 25+ C | 4 | 1:34:36 | +14:24 | 0:15 | 23:39 |
| 50 | #67F | HOWARD, CODY | 4STK C | 4 | 1:34:38 | +14:26 | 0:02 | 23:39 |
| 51 | #12V | AGUILAR, LUIS | 35+ C | 4 | 1:34:39 | +14:27 | 0:01 | 23:39 |
| 52 | #50J | DUFRESNE, DANNY | 30+ C | 4 | 1:34:42 | +14:30 | 0:03 | 23:40 |
| 53 | #83P | ROCHE, JOSHUA | 40+ C | 4 | 1:35:09 | +14:57 | 0:27 | 23:47 |
| 54 | #44B | MCCULLOUGH, RICHARD | 55+ B | 4 | 1:35:11 | +14:59 | 0:02 | 23:47 |
| 55 | #69V | BURNER, JAMES | 35+ C | 4 | 1:35:13 | +15:01 | 0:02 | 23:48 |
| 56 | #93C | OTOOLE, KEITH | 60+ B | 4 | 1:35:17 | +15:05 | 0:04 | 23:49 |
| 57 | #33L | LILLY, RYDER | 200 C | 4 | 1:35:22 | +15:10 | 0:05 | 23:50 |
| 58 | #28C | LEFTWICH, PAUL | 60+ B | 4 | 1:35:37 | +15:25 | 0:15 | 23:54 |
| 59 | #15J | EMILIANI, FRANK | 30+ C | 4 | 1:35:47 | +15:35 | 0:10 | 23:56 |
| 60 | #71J | MCKEE, KYLE | 30+ C | 4 | 1:35:53 | +15:41 | 0:06 | 23:58 |
| 61 | #18K | HAMMOCK, JOHN | 25+ C | 4 | 1:36:20 | +16:08 | 0:27 | 24:05 |
| 62 | #49F | GREENE, AARON | 4STK C | 4 | 1:36:28 | +16:16 | 0:08 | 24:07 |
| 63 | #21P | COUVILLION, BLAKE | 40+ C | 4 | 1:36:36 | +16:24 | 0:08 | 24:09 |
| 64 | #7E | FOHL, JOHN | OPEN ELEC | 4 | 1:36:39 | +16:27 | 0:03 | 24:09 |
| 65 | #41J | BRUCE, RYAN | 30+ C | 4 | 1:36:57 | +16:45 | 0:18 | 24:14 |
| 66 | #39V | LINVILLE, RYAN | 35+ C | 4 | 1:37:03 | +16:51 | 0:06 | 24:15 |
| 67 | #55H | ALTIZER, HUNTER | 250 C | 4 | 1:37:07 | +16:55 | 0:04 | 24:16 |
| 68 | #22H | ZMICK, TRISTAN | 250 C | 4 | 1:37:27 | +17:15 | 0:20 | 24:21 |
| 69 | #28J | WEIMER, JEFFREY | 30+ C | 4 | 1:37:47 | +17:35 | 0:20 | 24:26 |
| 70 | #86J | HALE, GERALD | 30+ C | 4 | 1:37:49 | +17:37 | 0:02 | 24:27 |
| 71 | #50H | CAMPBELL, DANIEL | 250 C | 4 | 1:37:56 | +17:44 | 0:07 | 24:29 |
| 72 | #7L | MATHENY, BLAKE | 200 C | 4 | 1:38:02 | +17:50 | 0:06 | 24:30 |
| 73 | #69B | WINNEBERGER, JEFFREY | 55+ B | 4 | 1:38:21 | +18:09 | 0:19 | 24:35 |
| 74 | #27A | PIASCIK, JAMES | 55+ A | 4 | 1:38:26 | +18:14 | 0:05 | 24:36 |
| 75 | #84C | TAYLOR, MICHAEL | 60+ B | 4 | 1:38:32 | +18:20 | 0:06 | 24:38 |
| 76 | #88F | FAIN, JACKSON | 4STK C | 4 | 1:38:37 | +18:25 | 0:05 | 24:39 |
| 77 | #4L | MATHENY, SAWYER | 200 C | 4 | 1:38:38 | +18:26 | 0:01 | 24:39 |
| 78 | #57H | ORANGE, RYAN | 250 C | 4 | 1:38:39 | +18:27 | 0:01 | 24:39 |
| 79 | #9P | WINGO, MICHAEL | 40+ C | 4 | 1:38:45 | +18:33 | 0:06 | 24:41 |
| 80 | #13B | STRICKLIN, MATTHEW | 55+ B | 4 | 1:39:02 | +18:50 | 0:17 | 24:45 |
| 81 | #18H | MELTON, NICK | 250 C | 4 | 1:39:03 | +18:51 | 0:01 | 24:45 |
| 82 | #20J | THOMPSON, CODY | 30+ C | 4 | 1:40:14 | +20:02 | 1:11 | 25:03 |
| 83 | #61K | SHORTT, PATRICK | 25+ C | 4 | 1:40:37 | +20:25 | 0:23 | 25:09 |
| 84 | #39H | MAYO, DUSTIN | 250 C | 4 | 1:40:48 | +20:36 | 0:11 | 25:12 |
| 85 | #11K | HOSLER, TYLER | 25+ C | 4 | 1:40:57 | +20:45 | 0:09 | 25:14 |
| 86 | #85C | EDMONDSON, CHUCK | 60+ B | 4 | 1:41:12 | +21:00 | 0:15 | 25:18 |
| 87 | #46B | MCGUFFIN, DENNIS | 55+ B | 4 | 1:42:25 | +22:13 | 1:13 | 25:36 |
| 88 | #37F | HUTCHISON, NICK | 4STK C | 4 | 1:42:56 | +22:44 | 0:31 | 25:44 |
| 89 | #95F | TAYLOR, HAYDEN | 4STK C | 4 | 1:43:13 | +23:01 | 0:17 | 25:48 |
| 90 | #21L | COUVILLION, BRAIDYN | 200 C | 4 | 1:43:37 | +23:25 | 0:24 | 25:54 |
| 91 | #11L | SENTERS, ZEKE | 200 C | 4 | 1:43:54 | +23:42 | 0:17 | 25:58 |
| 92 | #62L | KESLER, BRAEDAN | 200 C | 4 | 1:44:08 | +23:56 | 0:14 | 26:02 |
| 93 | #17H | MCMILLIAN, TRENTON | 250 C | 4 | 1:44:13 | +24:01 | 0:05 | 26:03 |
| 94 | #61H | MINTON, ALLEN | 250 C | 4 | 1:45:12 | +25:00 | 0:59 | 26:18 |
| 95 | #96H | WATTS, JOHN | 250 C | 4 | 1:45:38 | +25:26 | 0:26 | 26:24 |
| 96 | #75L | CULL, JONAH | 200 C | 4 | 1:46:01 | +25:49 | 0:23 | 26:30 |
| 97 | #13H | FOWKES, JEREMY | 250 C | 3 | 1:07:22 | 1 lap | 0:00 | 22:27 |
| 98 | #10U | PUCKETT, ROGER | 60+ A | 3 | 1:07:23 | 1 lap | 0:01 | 22:27 |
| 99 | #46T | CAMPBELL, ROBBIE | 50+ C | 3 | 1:13:39 | 1 lap | 6:16 | 24:33 |
| 100 | #29P | HENDRICK, WILLIAM | 40+ C | 3 | 1:14:46 | 1 lap | 1:07 | 24:55 |
| 101 | #61P | FINNEGAN, PATRICK | 40+ C | 3 | 1:15:01 | 1 lap | 0:15 | 25:00 |
| 102 | #89V | GALFORD, ERIC | 35+ C | 3 | 1:15:42 | 1 lap | 0:41 | 25:14 |
| 103 | #49S | BERRY, DANIEL | 45+ C | 3 | 1:15:45 | 1 lap | 0:03 | 25:15 |
| 104 | #5P | SOUTHALL, CHARLES | 40+ C | 3 | 1:15:51 | 1 lap | 0:06 | 25:17 |
| 105 | #77T | DUVALL, CHRIS | 50+ C | 3 | 1:16:13 | 1 lap | 0:22 | 25:24 |
| 106 | #48W | LANDRUM, KINLEY | NOV WOMEN | 3 | 1:16:57 | 1 lap | 0:44 | 25:39 |
| 107 | #97B | DESANTIS, JOHN | 55+ B | 3 | 1:16:58 | 1 lap | 0:01 | 25:39 |
| 108 | #74J | QUINN, COLE | 30+ C | 3 | 1:17:21 | 1 lap | 0:23 | 25:47 |
| 109 | #19N | DENTE, LINZIE | 25+ WOMEN | 3 | 1:17:25 | 1 lap | 0:04 | 25:48 |
| 110 | #78S | SHOWALTER, CLINT | 45+ C | 3 | 1:17:38 | 1 lap | 0:13 | 25:52 |
| 111 | #46S | SHOWALTER, KENNETH | 45+ C | 3 | 1:17:49 | 1 lap | 0:11 | 25:56 |
| 112 | #86V | SCOLARI, JASON | 35+ C | 3 | 1:17:50 | 1 lap | 0:01 | 25:56 |
| 113 | #10S | BURFORD, CHRISTOPHER | 45+ C | 3 | 1:18:03 | 1 lap | 0:13 | 26:01 |
| 114 | #50G | CAMPBELL, DAVID | 60+ C | 3 | 1:18:45 | 1 lap | 0:42 | 26:15 |
| 115 | #15T | SMITH, ROBERT | 50+ C | 3 | 1:18:57 | 1 lap | 0:12 | 26:19 |
| 116 | #72R | HARIG, JEFF | 55+ C | 3 | 1:19:06 | 1 lap | 0:09 | 26:22 |
| 117 | #73C | KARDOK, PETER | 60+ B | 3 | 1:19:26 | 1 lap | 0:20 | 26:28 |
| 118 | #97V | FURY, JOHN | 35+ C | 3 | 1:19:42 | 1 lap | 0:16 | 26:34 |
| 119 | #44J | PIERCE, COLIN | 30+ C | 3 | 1:19:43 | 1 lap | 0:01 | 26:34 |
| 120 | #5C | BROWN, DUANE | 60+ B | 3 | 1:19:45 | 1 lap | 0:02 | 26:35 |
| 121 | #99J | REYNOLDS, JESSE | 30+ C | 3 | 1:19:51 | 1 lap | 0:06 | 26:37 |
| 122 | #23R | SEARS, TOM | 55+ C | 3 | 1:19:54 | 1 lap | 0:03 | 26:38 |
| 123 | #24J | SILVA, ROBERT | 30+ C | 3 | 1:20:09 | 1 lap | 0:15 | 26:43 |
| 124 | #29H | HENDRICK, BENJAMIN | 250 C | 3 | 1:20:22 | 1 lap | 0:13 | 26:47 |
| 125 | #89R | FOSTER, BRIAN | 55+ C | 3 | 1:21:02 | 1 lap | 0:40 | 27:00 |
| 126 | #8T | BOULCH, WILLIAM | 50+ C | 3 | 1:21:29 | 1 lap | 0:27 | 27:09 |
| 127 | #24V | MILLER, THOMAS | 35+ C | 3 | 1:21:48 | 1 lap | 0:19 | 27:16 |
| 128 | #33G | GREENE, KEVIN | 60+ C | 3 | 1:21:57 | 1 lap | 0:09 | 27:19 |
| 129 | #58V | BUTLER, CHRIS | 35+ C | 3 | 1:22:07 | 1 lap | 0:10 | 27:22 |
| 130 | #13T | MOORE, DAVID | 50+ C | 3 | 1:22:33 | 1 lap | 0:26 | 27:31 |
| 131 | #95J | HELMS, JACK | 30+ C | 3 | 1:22:43 | 1 lap | 0:10 | 27:34 |
| 132 | #84N | TAYLOR, LANIE | 25+ WOMEN | 3 | 1:22:55 | 1 lap | 0:12 | 27:38 |
| 133 | #73J | MARGOSIAN, KYLE | 30+ C | 3 | 1:23:00 | 1 lap | 0:05 | 27:40 |
| 134 | #44R | PHILLIPS, GREGORY | 55+ C | 3 | 1:23:09 | 1 lap | 0:09 | 27:43 |
| 135 | #65C | MCCARTHY, JAMES | 60+ B | 3 | 1:23:19 | 1 lap | 0:10 | 27:46 |
| 136 | #88P | PELZER, JOHN | 40+ C | 3 | 1:23:25 | 1 lap | 0:06 | 27:48 |
| 137 | #114H | TABLER, TITUS | 250 C | 3 | 1:23:28 | 1 lap | 0:03 | 27:49 |
| 138 | #57F | REYNOLDS, LUCAS | 4STK C | 3 | 1:23:32 | 1 lap | 0:04 | 27:50 |
| 139 | #14G | GAMRON, TED | 60+ C | 3 | 1:24:25 | 1 lap | 0:53 | 28:08 |
| 140 | #98R | ORANGE, NEIL | 55+ C | 3 | 1:24:50 | 1 lap | 0:25 | 28:16 |
| 141 | #18F | LIGNOS, PETER | 4STK C | 3 | 1:26:18 | 1 lap | 1:28 | 28:46 |
| 142 | #3P | MATHENY, TRAVIS | 40+ C | 3 | 1:27:09 | 1 lap | 0:51 | 29:03 |
| 143 | #19P | BLAND, JOSH | 40+ C | 3 | 1:27:12 | 1 lap | 0:03 | 29:04 |
| 144 | #7V | GARFIELD, BLAKE | 35+ C | 3 | 1:27:30 | 1 lap | 0:18 | 29:10 |
| 145 | #9U | WOOD, STEVEN | 60+ A | 3 | 1:28:09 | 1 lap | 0:39 | 29:23 |
| 146 | #5L | JONES, KADEN | 200 C | 3 | 1:28:26 | 1 lap | 0:17 | 29:28 |
| 147 | #72N | MEGGINSON, JESSIE | 25+ WOMEN | 3 | 1:28:45 | 1 lap | 0:19 | 29:35 |
| 148 | #68R | DICKERSON, BARRY | 55+ C | 3 | 1:28:49 | 1 lap | 0:04 | 29:36 |
| 149 | #26V | CABALLERO, BENYNO | 35+ C | 3 | 1:29:08 | 1 lap | 0:19 | 29:42 |
| 150 | #74T | NEWSOME, JD | 50+ C | 3 | 1:29:11 | 1 lap | 0:03 | 29:43 |
| 151 | #23H | WRIGHT, ALLEN | 250 C | 3 | 1:29:28 | 1 lap | 0:17 | 29:49 |
| 152 | #83G | WILLIAMS, WHIT | 60+ C | 3 | 1:29:49 | 1 lap | 0:21 | 29:56 |
| 153 | #99V | MOISEYENKO, ARTEM | 35+ C | 3 | 1:30:18 | 1 lap | 0:29 | 30:06 |
| 154 | #37J | MEEKS, JOSH | 30+ C | 3 | 1:31:00 | 1 lap | 0:42 | 30:20 |
| 155 | #78V | SANCHEZ, BRUNO | 35+ C | 3 | 1:31:55 | 1 lap | 0:55 | 30:38 |
| 156 | #13N | DANIELS, MEGAN | 25+ WOMEN | 3 | 1:32:16 | 1 lap | 0:21 | 30:45 |
| 157 | #18G | HALE, GERALD | 60+ C | 3 | 1:34:28 | 1 lap | 2:12 | 31:29 |
| 158 | #82T | JOHNSON, MATTHEW | 50+ C | 3 | 1:35:45 | 1 lap | 1:17 | 31:55 |
| 159 | #20K | DALTON, KELLY | 25+ C | 3 | 1:36:08 | 1 lap | 0:23 | 32:02 |
| 160 | #6N | SIMON, AMY | 25+ WOMEN | 3 | 1:37:30 | 1 lap | 1:22 | 32:30 |
| 161 | #10W | PANCAKE, LILLIAN | NOV WOMEN | 3 | 1:37:38 | 1 lap | 0:08 | 32:32 |
| 162 | #10L | DAVIS, KALEB | 200 C | 3 | 1:38:23 | 1 lap | 0:45 | 32:47 |
| 163 | #35T | RUSSELL, KURTIS | 50+ C | 3 | 1:38:59 | 1 lap | 0:36 | 32:59 |
| 164 | #22G | ZMICK, PAUL | 60+ C | 3 | 1:40:01 | 1 lap | 1:02 | 33:20 |
| 165 | #67G | ICKLEY, RANDY | 60+ C | 3 | 1:41:11 | 1 lap | 1:10 | 33:43 |
| 166 | #51N | EPPS, PHILICIA | 25+ WOMEN | 3 | 1:41:13 | 1 lap | 0:02 | 33:44 |
| 167 | #94H | WALLER, EVAN | 250 C | 3 | 1:42:26 | 1 lap | 1:13 | 34:08 |
| 168 | #24S | BROWN, CHRIS | 45+ C | 3 | 1:43:22 | 1 lap | 0:56 | 34:27 |
| 169 | #23T | SENTERS, JASON | 50+ C | 3 | 1:44:00 | 1 lap | 0:38 | 34:40 |
| 170 | #23E | FULCHER, THOMAS | OPEN ELEC | 2 | 41:02 | 2 laps | 0:00 | 20:31 |
| 171 | #17L | QUERY, COLTON | 200 C | 2 | 50:17 | 2 laps | 9:15 | 25:08 |
| 172 | #51J | MCDOWELL, DAVID | 30+ C | 2 | 50:44 | 2 laps | 0:27 | 25:22 |
| 173 | #96L | LILLY, COLE | 200 C | 2 | 58:46 | 2 laps | 8:02 | 29:23 |
| 174 | #32G | FICKLIN, WAYNE | 60+ C | 2 | 59:56 | 2 laps | 1:10 | 29:58 |
| 175 | #20I | JACOBS, PEYTON | INT WOMEN | 2 | 1:02:12 | 2 laps | 2:16 | 31:06 |
| 176 | #58S | TURLINGTON, SCOTT | 45+ C | 2 | 1:03:28 | 2 laps | 1:16 | 31:44 |
| 177 | #73T | JOHNSON, LEONARD | 50+ C | 2 | 1:07:40 | 2 laps | 4:12 | 33:50 |
| 178 | #1R | FIELDS, JULIAN | 55+ C | 2 | 1:12:23 | 2 laps | 4:43 | 36:11 |
| 179 | #24W | WINGO, BELLA | NOV WOMEN | 2 | 1:13:19 | 2 laps | 0:56 | 36:39 |
| 180 | #44M | GRINDSTAFF, CHARMAIN | 45+ WOMEN | 2 | 1:14:09 | 2 laps | 0:50 | 37:04 |
| 181 | #3L | MOISEYENKO, THOMAS | 200 C | 2 | 1:16:28 | 2 laps | 2:19 | 38:14 |
| 182 | #8W | PANCAKE, DELILAH | NOV WOMEN | 2 | 1:17:03 | 2 laps | 0:35 | 38:31 |
| 183 | #8N | HALE, ELIZABETH | 25+ WOMEN | 2 | 1:19:24 | 2 laps | 2:21 | 39:42 |
| 184 | #99G | LEWIS, TOM | 60+ C | 2 | 1:21:41 | 2 laps | 2:17 | 40:50 |
| 185 | #55M | KUEBLER, CHARITY | 45+ WOMEN | 2 | 1:21:46 | 2 laps | 0:05 | 40:53 |
| 186 | #48G | CALLOW, GARY | 60+ C | 2 | 1:22:39 | 2 laps | 0:53 | 41:19 |
| 187 | #19H | CLARK, LUCAS | 250 C | 2 | 1:24:37 | 2 laps | 1:58 | 42:18 |
| 188 | #14L | GARRETT, CURTIS | 200 C | 2 | 1:25:33 | 2 laps | 0:56 | 42:46 |
| 189 | #35L | QUESENBERRY, DILLAN | 200 C | 2 | 1:28:51 | 2 laps | 3:18 | 44:25 |
| 190 | #34L | WILCOX, LUCIEN | 200 C | 1 | 21:01 | 3 laps | 0:00 | 21:01 |
| 191 | #11H | MILLER, BRAYDEN | 250 C | 1 | 21:55 | 3 laps | 0:54 | 21:55 |
| 192 | #14H | MOUNTS, RILEY | 250 C | 1 | 22:18 | 3 laps | 0:23 | 22:18 |
| 193 | #15C | AUSLEY, STEVE | 60+ B | 1 | 23:45 | 3 laps | 1:27 | 23:45 |
| 194 | #84J | WRIGHT, DEXTER | 30+ C | 1 | 25:08 | 3 laps | 1:23 | 25:08 |
| 195 | #99E | BONDARUK, PAUL | OPEN ELEC | 1 | 31:58 | 3 laps | 6:50 | 31:58 |
| 196 | #13W | NICHOLS, ELLA | NOV WOMEN | 1 | 35:15 | 3 laps | 3:17 | 35:15 |
| 197 | #33S | BROOKS, BENJAMIN | 45+ C | 1 | 35:37 | 3 laps | 0:22 | 35:37 |
| 198 | #45R | SHOLES, JONATHAN | 55+ C | 1 | 42:00 | 3 laps | 6:23 | 42:00 |
| 199 | #46M | CACCAMO, SHERI | 45+ WOMEN | 1 | 48:39 | 3 laps | 6:39 | 48:39 |
| 200 | #58W | LOHR, CAROLINE | NOV WOMEN | 1 | 50:18 | 3 laps | 1:39 | 50:18 |
| 201 | #69P | DAVIS, RONNIE | 40+ C | 1 | 52:36 | 3 laps | 2:18 | 52:36 |
| 202 | #63L | SHOLES, ETHAN | 200 C | 1 | 1:01:57 | 3 laps | 9:21 | 1:01:57 |
| 203 | #9R | WEIMER, JEFFREY | 55+ C | 1 | 1:02:12 | 3 laps | 0:15 | 1:02:12 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.