CAMPBELL, DAVID
#50G #22R2026 season · KAW · 36 career starts, Apr 2024 to Aug 2026
2026 by class 2 classes
| Measure | 55+ C Morning | 60+ C Morning |
|---|---|---|
| Championship | 19 of 25 | 2 of 24 |
| Outlook | in play can finish 9–25 | in play can finish 1–4 |
| Points (best) | 35 | 329 78 dropped |
| Races | 1 | 9 |
| Wins · podiums | 0 · 0 | 4 · 6 |
| Best · worst finish | 6 · 6 | 1 · 4 |
| Average finish | 6.0 | 2.2 |
| Average overall what the rating uses | 164.0 | 135.0 |
| Charge | +23.0 | +17.7 |
| Fastest lap | 43:25 | 25:21 |
| Laps | 3 | 23 |
| Hours · miles | 2.3 · 36 | 13.5 · 181 |
One race
Rattlesnake - Morning
29 August 2026 · 60+ C · 1 of 6 in class · 147 overall
Position by lap, within class
Came forward 20 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 167 | 37:43 |
| 2 | 1 | 154 | 29:16 fastest |
| 3 | 1 | 147 | 29:21 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:16 a lap, with the race ending at 1:34:39, they would have got round 4 times rather than 3 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 28.9% off their quickest.