Overall — Coyote Run - Main
Saturday 27 August 2022 · 94 finishers across every class · 4 laps for the winner
| Pos | No. | Rider | Class | Laps | Time | Behind | Int | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | #7AA | HOLLOWAY, PADDY | AA | 4 | 1:43:30 | — | 0:00 | 25:52 |
| 2 | #2AA | EDMONDSON, STEPHEN | AA | 4 | 1:43:36 | +0:06 | 0:06 | 25:54 |
| 3 | #23AA | FICKLIN, ETHAN | AA | 4 | 1:43:49 | +0:19 | 0:13 | 25:57 |
| 4 | #41AA | HOWARD, MATT | AA | 4 | 1:45:36 | +2:06 | 1:47 | 26:24 |
| 5 | #38AA | DELACRUZ,DYLAN | AA | 4 | 1:45:37 | +2:07 | 0:01 | 26:24 |
| 6 | #47AA | KLOTTER, DEREK | AA | 4 | 1:46:43 | +3:13 | 1:06 | 26:40 |
| 7 | #52 | WATTS, JACOB | A-EXPERT | 4 | 1:49:17 | +5:47 | 2:34 | 27:19 |
| 8 | #123 | Thomas, Jacob | 200 A | 4 | 1:50:45 | +7:15 | 1:28 | 27:41 |
| 9 | #193 | CARTER, MATTHEW | 250 A | 4 | 1:54:13 | +10:43 | 3:28 | 28:33 |
| 10 | #181 | Blackwell, Trey | 250 A | 4 | 1:54:33 | +11:03 | 0:20 | 28:38 |
| 11 | #148 | Davis, Ryan | 200 A | 4 | 1:54:56 | +11:26 | 0:23 | 28:44 |
| 12 | #106 | CHAPMAN, BEN | 200 A | 4 | 1:55:02 | +11:32 | 0:06 | 28:45 |
| 13 | #199 | EVANS, THOMAS | 250 A | 4 | 1:55:10 | +11:40 | 0:08 | 28:47 |
| 14 | #16AA | WILLIS, CURTIS | AA | 4 | 1:55:31 | +12:01 | 0:21 | 28:52 |
| 15 | #251 | AUSTIN, CARL | 30+ A | 4 | 1:56:40 | +13:10 | 1:09 | 29:10 |
| 16 | #84 | COULTER, RORY | A-EXPERT | 4 | 1:56:59 | +13:29 | 0:19 | 29:14 |
| 17 | #57 | Baker, Chance | A-EXPERT | 4 | 1:57:03 | +13:33 | 0:04 | 29:15 |
| 18 | #516 | KNIGHT, TRENTON | 250 B | 4 | 1:57:12 | +13:42 | 0:09 | 29:18 |
| 19 | #169 | CARAWAN, DJ | 250 A | 4 | 1:57:55 | +14:25 | 0:43 | 29:28 |
| 20 | #447 | Roach, Anthony | 200 B | 4 | 1:58:26 | +14:56 | 0:31 | 29:36 |
| 21 | #524 | RANDOLPH, DOUGLAS | 250 B | 4 | 1:59:29 | +15:59 | 1:03 | 29:52 |
| 22 | #336 | Gordon, Steve | 40+ A | 4 | 1:59:32 | +16:02 | 0:03 | 29:53 |
| 23 | #400 | White, Seth | 200 B | 4 | 1:59:44 | +16:14 | 0:12 | 29:56 |
| 24 | #509 | Vest, Charlie | 250 B | 4 | 2:00:10 | +16:40 | 0:26 | 30:02 |
| 25 | #310 | Cochran, Tim | 40+ A | 4 | 2:00:27 | +16:57 | 0:17 | 30:06 |
| 26 | #21AA | Morris, Walker | AA | 4 | 2:00:31 | +17:01 | 0:04 | 30:07 |
| 27 | #263 | BIRARDA, FABIAN | 30+ A | 4 | 2:00:51 | +17:21 | 0:20 | 30:12 |
| 28 | #514 | Caccamo, Nathan | 250 B | 4 | 2:00:52 | +17:22 | 0:01 | 30:13 |
| 29 | #161 | DAVIS, MICHAEL | 250 A | 4 | 2:01:39 | +18:09 | 0:47 | 30:24 |
| 30 | #382 | MCDONNELL, TOM | 50+ A | 4 | 2:02:37 | +19:07 | 0:58 | 30:39 |
| 31 | #288 | DOOLEY, ALAN | 30+ A | 4 | 2:02:45 | +19:15 | 0:08 | 30:41 |
| 32 | #392 | GONZALES, PEDRO | 50+ A | 4 | 2:02:47 | +19:17 | 0:02 | 30:41 |
| 33 | #397 | HUTTON, RICHARD | 50+ A | 4 | 2:03:12 | +19:42 | 0:25 | 30:48 |
| 34 | #542 | DUNLAVEY, AARON | 250 B | 4 | 2:04:13 | +20:43 | 1:01 | 31:03 |
| 35 | #530 | Riddle, Boden | 250 B | 4 | 2:04:20 | +20:50 | 0:07 | 31:05 |
| 36 | #108 | KAKEL, GARRETT | 200 A | 4 | 2:04:56 | +21:26 | 0:36 | 31:14 |
| 37 | #456 | BURNETTE, BRADY | 200 B | 4 | 2:07:52 | +24:22 | 2:56 | 31:58 |
| 38 | #162 | Thomas, Chase | 250 A | 4 | 2:07:55 | +24:25 | 0:03 | 31:58 |
| 39 | #286 | HALSTEAD, CHARLIE | 30+ A | 4 | 2:09:51 | +26:21 | 1:56 | 32:27 |
| 40 | #580 | BLACKWELL, LEE | 250 B | 4 | 2:15:59 | +32:29 | 6:08 | 33:59 |
| 41 | #531 | FINCH, BROOKS | 250 B | 4 | 2:18:11 | +34:41 | 2:12 | 34:32 |
| 42 | #728 | STANLEY, RICKY | 30+ B | 3 | 1:35:26 | 1 lap | 0:00 | 31:48 |
| 43 | #707 | McCauley, Tyler | 30+ B | 3 | 1:35:26 | 1 lap | 0:00 | 31:48 |
| 44 | #508 | WILKES, JONAS | 250 B | 3 | 1:37:33 | 1 lap | 2:07 | 32:31 |
| 45 | #805 | Custer, David | 40+ B | 3 | 1:37:45 | 1 lap | 0:12 | 32:35 |
| 46 | #250 | WYATT, JOSH | 30+ A | 3 | 1:38:23 | 1 lap | 0:38 | 32:47 |
| 47 | #710 | Davis, Carlton | 30+ B | 3 | 1:38:30 | 1 lap | 0:07 | 32:50 |
| 48 | #471 | Arnold, Ryan | 200 B | 3 | 1:38:34 | 1 lap | 0:04 | 32:51 |
| 49 | #884 | Dubiel, Derek | 40+ B | 3 | 1:39:18 | 1 lap | 0:44 | 33:06 |
| 50 | #523 | MCAFEE JR, AARON | 250 B | 3 | 1:39:18 | 1 lap | 0:00 | 33:06 |
| 51 | #577 | Layne, Dawson | 250 B | 3 | 1:39:32 | 1 lap | 0:14 | 33:10 |
| 52 | #770 | BOWERS, ERIC | 30+ B | 3 | 1:39:42 | 1 lap | 0:10 | 33:14 |
| 53 | #325 | COLLINS, TIM | 40+ A | 3 | 1:39:59 | 1 lap | 0:17 | 33:19 |
| 54 | #306 | MARION, ROBERT | 40+ A | 3 | 1:40:01 | 1 lap | 0:02 | 33:20 |
| 55 | #40Y | TOMLINSON, TOMMY | SPORTSMAN | 3 | 1:40:12 | 1 lap | 0:11 | 33:24 |
| 56 | #881 | THOMAS, MIKE | 40+ B | 3 | 1:40:31 | 1 lap | 0:19 | 33:30 |
| 57 | #830 | Oleary, Timothy | 40+ B | 3 | 1:41:24 | 1 lap | 0:53 | 33:48 |
| 58 | #943 | Caccamo, Mark | 50+ B | 3 | 1:42:20 | 1 lap | 0:56 | 34:06 |
| 59 | #808 | Muter, Brad | 40+ B | 3 | 1:42:23 | 1 lap | 0:03 | 34:07 |
| 60 | #546 | Austin, Cody | 250 B | 3 | 1:42:40 | 1 lap | 0:17 | 34:13 |
| 61 | #801 | McAfee, Aaron | 40+ B | 3 | 1:43:01 | 1 lap | 0:21 | 34:20 |
| 62 | #388 | Efford, John | 50+ A | 3 | 1:43:02 | 1 lap | 0:01 | 34:20 |
| 63 | #867 | EVANS, JASON | 40+ B | 3 | 1:43:02 | 1 lap | 0:00 | 34:20 |
| 64 | #722 | WESTMORELAND, MATT | 30+ B | 3 | 1:43:05 | 1 lap | 0:03 | 34:21 |
| 65 | #7Y | GOOD, TIM | SPORTSMAN | 3 | 1:43:58 | 1 lap | 0:53 | 34:39 |
| 66 | #700 | Durocher, Jesse | 30+ B | 3 | 1:44:17 | 1 lap | 0:19 | 34:45 |
| 67 | #785 | Oliva, Richie | 30+ B | 3 | 1:44:32 | 1 lap | 0:15 | 34:50 |
| 68 | #845 | MEAD, NATHAN | 40+ B | 3 | 1:45:05 | 1 lap | 0:33 | 35:01 |
| 69 | #977 | WHALEY, SCOTT | 50+ B | 3 | 1:45:07 | 1 lap | 0:02 | 35:02 |
| 70 | #939 | JARAMILLO, JUAN | 50+ B | 3 | 1:45:55 | 1 lap | 0:48 | 35:18 |
| 71 | #902 | KING, MICHAEL | 50+ B | 3 | 1:46:00 | 1 lap | 0:05 | 35:20 |
| 72 | #872 | EPPS, STEVEN | 40+ B | 3 | 1:46:00 | 1 lap | 0:00 | 35:20 |
| 73 | #304 | CAPEWELL, MIKE | 40+ A | 3 | 1:46:22 | 1 lap | 0:22 | 35:27 |
| 74 | #315 | ARNOLD, MATT | 40+ A | 3 | 1:46:43 | 1 lap | 0:21 | 35:34 |
| 75 | #988 | ATWELL, JIM | 50+ B | 3 | 1:47:36 | 1 lap | 0:53 | 35:52 |
| 76 | #829 | Stidd, Richard | 40+ B | 3 | 1:48:05 | 1 lap | 0:29 | 36:01 |
| 77 | #351 | INGRAM, DEAN | 50+ A | 3 | 1:48:29 | 1 lap | 0:24 | 36:09 |
| 78 | #815 | PLANK, JASON | 40+ B | 3 | 1:49:27 | 1 lap | 0:58 | 36:29 |
| 79 | #929 | PSENCIK, DON | 50+ B | 3 | 1:50:16 | 1 lap | 0:49 | 36:45 |
| 80 | #814 | Brady, Scott | 40+ B | 3 | 1:51:28 | 1 lap | 1:12 | 37:09 |
| 81 | #45Y | TOMLINSON, CHASE | SPORTSMAN | 3 | 1:52:28 | 1 lap | 1:00 | 37:29 |
| 82 | #27Y | COLLINS, JACOB | SPORTSMAN | 3 | 1:52:28 | 1 lap | 0:00 | 37:29 |
| 83 | #840 | EAST, DAN | 40+ B | 3 | 1:53:41 | 1 lap | 1:13 | 37:53 |
| 84 | #885 | Hackett, Jeff | 40+ B | 3 | 1:53:42 | 1 lap | 0:01 | 37:54 |
| 85 | #838 | Foytik, Jeremy | 40+ B | 3 | 1:56:20 | 1 lap | 2:38 | 38:46 |
| 86 | #271 | Wise, Josh | 30+ A | 3 | 1:56:41 | 1 lap | 0:21 | 38:53 |
| 87 | #54Y | GRIZZEL, DAVID | SPORTSMAN | 3 | 2:05:11 | 1 lap | 8:30 | 41:43 |
| 88 | #798 | GRAHAM, BRETT | 30+ B | 3 | 2:09:11 | 1 lap | 4:00 | 43:03 |
| 89 | #326 | Fohl, John | 40+ A | 3 | 2:26:41 | 1 lap | 17:30 | 48:53 |
| 90 | #76 | DODGE, ANDY | A-EXPERT | 2 | 1:00:27 | 2 laps | 0:00 | 30:13 |
| 91 | #547 | STURGILL, JEB | 250 B | 2 | 1:08:32 | 2 laps | 8:05 | 34:16 |
| 92 | #966 | Kidd, Steve | 50+ B | 2 | 1:16:45 | 2 laps | 8:13 | 38:22 |
| 93 | #337 | Baldridge, Zach | 40+ A | 2 | 1:57:58 | 2 laps | 41:13 | 58:59 |
| 94 | #588 | VanGorden, Elliott | 250 B | 1 | 36:42 | 3 laps | 0:00 | 36:42 |
Ranked the way the series ranks: most laps first, then least time. Behind is the deficit to the winner and is only shown where the lap count matches, because elapsed time says nothing across different lap counts — a rider a lap down shows the laps instead. Int is the gap to the rider immediately ahead.