MAGEE, JOSH
#45L #97H2021 season · YAM · 5 career starts, Mar 2021 to Oct 2022
2021 by class 2 classes
| Measure | 200 C Morning | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 24 | 23 · 23 |
| Average finish | 16.3 | 23.0 |
| Average overall what the rating uses | 108.0 | 83.0 |
| Charge | +3.3 | +35.0 |
| Fastest lap | 17:10 | 26:42 |
| Laps | 10 | 4 |
| Hours · miles | 3.5 · 61 | 1.8 · 32 |
One race
Rattlesnake Morning
10 October 2021 · 200 C · 7 of 17 in class · 35 overall
Position by lap, within class
Came forward 45 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 80 | 3:22 part lap |
| 2 | 11 | 51 | 17:10 fastest |
| 3 | 8 | 38 | 18:13 |
| 4 | 8 | 45 | 19:23 |
| 5 | 7 | 35 | 17:17 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 17:10 a lap, with the race ending at 1:03:34, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:23 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 12.9% off their quickest.