BAKKEN, MIKE
#86Q #11M2022 season · 4 career starts, Sep 2021 to Oct 2023
2022 by class 2 classes
| Measure | 55+ ELITE Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 4 | 6 · 6 |
| Average finish | 4.0 | 6.0 |
| Average overall what the rating uses | 17.0 | 52.0 |
| Charge | -6.0 | +33.0 |
| Fastest lap | 23:11 | 29:27 |
| Laps | 4 | 3 |
| Hours · miles | 1.6 · 31 | 1.5 · 24 |
One race
Lake Sugar Tree - Morning
22 October 2022 · TRAILRIDER · 6 of 29 in class · 52 overall
Position by lap, within class
Came forward 33 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 85 | 31:02 |
| 2 | 5 | 59 | 29:27 fastest |
| 3 | 6 | 52 | 29:35 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:27 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:43 sooner. That places them 5th in class rather than 6th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.4% off their quickest.