CLINE, SHANE
#51H #51R2022 season · KTM · 16 career starts, Mar 2021 to Apr 2023
2022 by class 2 classes
| Measure | 250 C Morning | 55+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 13 · 28 | 9 · 9 |
| Average finish | 20.5 | 9.0 |
| Average overall what the rating uses | 122.5 | 139.0 |
| Charge | -12.0 | +21.0 |
| Fastest lap | 23:22 | 29:41 |
| Laps | 12 | 3 |
| Hours · miles | 5.5 · 89 | 1.5 · 23 |
One race
Rattlesnake - Morning
8 October 2022 · 250 C · 13 of 25 in class · 68 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 72 | 23:22 fastest |
| 2 | 12 | 61 | 23:32 |
| 3 | 13 | 62 | 23:36 |
| 4 | 13 | 68 | 24:23 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:22 a lap, with the race ending at 1:22:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:25 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.4% off their quickest.