DODGE, ANDY
#76 #176Q2022 season · KTM · 76 career starts, Mar 2021 to Aug 2026
2022 by class 2 classes
| Measure | A-EXPERT Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 12 | 1 |
| Wins · podiums | 0 · 4 | 1 · 1 |
| Best · worst finish | 2 · 6 | 1 · 1 |
| Average finish | 3.8 | 1.0 |
| Average overall what the rating uses | 35.8 | 9.0 |
| Charge | -9.8 | +15.0 |
| Fastest lap | 19:24 | 23:51 |
| Laps | 52 | 3 |
| Hours · miles | 22.1 · 420 | 1.2 · 23 |
One race
Lake Sugar Tree - Main
22 October 2022 · A-EXPERT · 5 of 7 in class · 29 overall
Position by lap, within class
Lost 5 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 24 | 25:42 fastest |
| 2 | 5 | 32 | 27:01 |
| 3 | 5 | 34 | 27:10 |
| 4 | 5 | 33 | 27:18 |
| 5 | 5 | 29 | 27:19 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:42 a lap, with the race ending at 1:53:26, they were already on the winner's lap count, so no amount of pace adds another, finishing 6:00 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.3% off their quickest.