WATTS, JACOB
#52 #42Q2021 season · HUS · 56 career starts, Mar 2021 to Mar 2026
2021 by class 2 classes
| Measure | A-EXPERT Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 3 | 0 · 0 |
| Best · worst finish | 2 · 8 | 6 · 6 |
| Average finish | 5.0 | 6.0 |
| Average overall what the rating uses | 64.5 | 96.0 |
| Charge | -53.8 | +9.0 |
| Fastest lap | 16:58 | 19:55 |
| Laps | 20 | 3 |
| Hours · miles | 8.9 · 170 | 1.7 · 21 |
One race
Lake Sugar tree Main
24 October 2021 · A-EXPERT · 8 of 9 in class · 113 overall
Position by lap, within class
Lost 102 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 11 | 25:33 fastest |
| 2 | 4 | 12 | 26:03 |
| 3 | 3 | 11 | 25:34 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:33 a lap, with the race ending at 2:00:57, they would have got round 5 times rather than 3 — 2 more laps. That places them 2nd in class rather than 8th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2% off their quickest.