COLLINS,CHRIS
#12V #90F2021 season · KTM · 35 career starts, Apr 2021 to Jun 2024
2021 by class 2 classes
| Measure | 35+ C Morning | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 8 · 16 | 12 · 12 |
| Average finish | 10.3 | 12.0 |
| Average overall what the rating uses | 107.2 | 160.0 |
| Charge | +16.3 | +26.0 |
| Fastest lap | 23:22 | 47:41 |
| Laps | 19 | 2 |
| Hours · miles | 9.8 · 142 | 1.8 · 15 |
One race
Lake Sugar Tree Morning
24 October 2021 · 35+ C · 9 of 14 in class · 86 overall
Position by lap, within class
Came forward 9 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 95 | 32:32 fastest |
| 2 | 9 | 88 | 32:50 |
| 3 | 9 | 86 | 32:58 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:32 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:44 sooner. That places them 7th in class rather than 9th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.3% off their quickest.