GRACIA,MICHAEL
#51U #9512021 season · KTM · 27 career starts, Apr 2021 to Aug 2026
2021 by class 2 classes
| Measure | 50+ B Main | 60+ Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 8 · 12 | 5 · 7 |
| Average finish | 9.0 | 6.0 |
| Average overall what the rating uses | 110.8 | 87.5 |
| Charge | -16.8 | +14.0 |
| Fastest lap | 36:28 | 23:35 |
| Laps | 8 | 7 |
| Hours · miles | 5.9 · 78 | 3.2 · 52 |
One race
Lake Sugar Tree Morning
24 October 2021 · 60+ · 7 of 11 in class · 77 overall
Position by lap, within class
Came forward 19 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 96 | 32:39 |
| 2 | 7 | 84 | 32:19 fastest |
| 3 | 7 | 77 | 32:24 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:19 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:25 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1% off their quickest.