MOBLEY, BRANDON
#138Q #4922024 season · SUZ · 16 career starts, Oct 2022 to Sep 2024
2024 by class 2 classes
| Measure | 200 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 17 · 17 | 19 · 19 |
| Average finish | 17.0 | 19.0 |
| Average overall what the rating uses | 117.0 | 132.0 |
| Charge | +12.0 | +6.0 |
| Fastest lap | 31:33 | 23:46 |
| Laps | 4 | 4 |
| Hours · miles | 2.2 · 33 | 1.7 · 26 |
One race
Rattlesnake - Morning
28 September 2024 · TRAILRIDER · 19 of 38 in class · 132 overall
Position by lap, within class
Came forward 6 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 22 | 138 | 24:46 |
| 2 | 21 | 142 | 26:16 |
| 3 | 19 | 137 | 23:46 fastest |
| 4 | 19 | 132 | 25:14 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:46 a lap, with the race ending at 1:27:40, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 4:58 sooner. That places them 12th in class rather than 19th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.5% off their quickest.