WISE, JOSH
#271 #1212023 season · HON · 14 career starts, Mar 2022 to Oct 2025
2023 by class 2 classes
| Measure | 200 A Main | 30+ A Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 4 |
| Wins · podiums | 0 · 0 | 0 · 2 |
| Best · worst finish | 5 · 5 | 2 · 11 |
| Average finish | 5.0 | 6.3 |
| Average overall what the rating uses | 96.0 | 52.0 |
| Charge | -69.0 | -28.0 |
| Fastest lap | 36:05 | 26:05 |
| Laps | 2 | 15 |
| Hours · miles | 1.2 · 20 | 7.7 · 144 |
One race
Don Wise Memorial - Main
22 October 2023 · 30+ A · 9 of 12 in class · 76 overall
Position by lap, within class
Lost 45 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 31 | 26:05 fastest |
| 2 | 7 | 49 | 28:16 |
| 3 | 8 | 57 | 29:37 |
| 4 | 9 | 76 | 36:28 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:05 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 2nd in class rather than 9th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 39.8% off their quickest.