Blunt, Todd
#113Q #823 #82Q2021 season · 40 career starts, Mar 2021 to Oct 2025
2021 by class 2 classes
| Measure | 40+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 7 | 2 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 7 · 16 | 2 · 6 |
| Average finish | 12.0 | 4.0 |
| Average overall what the rating uses | 99.9 | 82.0 |
| Charge | +13.1 | +31.0 |
| Fastest lap | 22:48 | 26:36 |
| Laps | 21 | 6 |
| Hours · miles | 12.7 · 185 | 3.1 · 42 |
One race
Lake Sugar Tree Morning
24 October 2021 · TRAILRIDER · 6 of 26 in class · 87 overall
Position by lap, within class
Came forward 43 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 130 | 34:07 |
| 2 | 8 | 111 | 32:59 |
| 3 | 6 | 87 | 31:18 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:18 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:30 sooner. That places them 4th in class rather than 6th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9% off their quickest.