WESTMORELAND, DENNIS
#870 #7222023 season · GAS · 39 career starts, Mar 2021 to Aug 2025
2023 by class 2 classes
| Measure | 30+ B Main | 40+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 8 · 22 | 10 · 10 |
| Average finish | 13.4 | 10.0 |
| Average overall what the rating uses | 99.4 | 91.0 |
| Charge | +0.8 | +19.0 |
| Fastest lap | 29:37 | 34:16 |
| Laps | 15 | 3 |
| Hours · miles | 8.7 · 138 | 1.8 · 27 |
One race
Lake Sugar Tree - Main
17 June 2023 · 40+ B · 10 of 13 in class · 91 overall
Position by lap, within class
Came forward 19 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 110 | 38:44 |
| 2 | 12 | 99 | 34:35 |
| 3 | 10 | 91 | 34:16 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 34:16 a lap, with the race ending at 2:04:00, they would have got round 4 times rather than 3 — 1 more lap. That places them 7th in class rather than 10th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13% off their quickest.