COCHRAN, TIM
#310Z #3992025 season · HON · 63 career starts, Mar 2022 to Aug 2026
2025 by class 2 classes
| Measure | 40+ A Main | 50+ A Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 10 |
| Wins · podiums | 0 · 1 | 9 · 10 |
| Best · worst finish | 3 · 11 | 1 · 2 |
| Average finish | 7.7 | 1.1 |
| Average overall what the rating uses | 73.3 | 26.1 |
| Charge | -38.3 | +10.7 |
| Fastest lap | 24:53 | 21:36 |
| Laps | 9 | 41 |
| Hours · miles | 4 · 87 | 21.9 · 381 |
One race
Don Wise Memorial - Main
25 October 2025 · 40+ A · 3 of 10 in class · 33 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 35 | 33:04 |
| 2 | 2 | 35 | 32:46 |
| 3 | 2 | 33 | 32:39 |
| 4 | 3 | 33 | 32:18 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:18 a lap, with the race ending at 1:55:42, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:35 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.4% off their quickest.