COWAN,WHITNEY
#6Q #9682021 season · KTM · 58 career starts, Apr 2021 to Aug 2026
2021 by class 2 classes
| Measure | 50+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 3 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 12 · 12 | 4 · 13 |
| Average finish | 12.0 | 8.0 |
| Average overall what the rating uses | 139.0 | 121.3 |
| Charge | 0.0 | +21.3 |
| Fastest lap | 37:54 | 26:44 |
| Laps | 1 | 8 |
| Hours · miles | 0.6 · 9 | 4.8 · 66 |
One race
Peninsula 2 Morning
8 August 2021 · TRAILRIDER · 13 of 22 in class · 121 overall
Position by lap, within class
Lost 3 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 118 | 36:03 fastest |
| 2 | 13 | 107 | 36:17 |
| 3 | 13 | 121 | 44:12 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 36:03 a lap, with the race ending at 1:25:37, they were already on the winner's lap count, so no amount of pace adds another, finishing 8:23 sooner. That places them 12th in class rather than 13th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 22.6% off their quickest.