Otoole, Keith
#93M #9352022 season · KTM · 26 career starts, Jun 2022 to Aug 2026
2022 by class 2 classes
| Measure | 50+ B Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 9 · 9 | 5 · 5 |
| Average finish | 9.0 | 5.0 |
| Average overall what the rating uses | 98.0 | 31.0 |
| Charge | +7.0 | +6.0 |
| Fastest lap | 35:00 | 24:41 |
| Laps | 2 | 4 |
| Hours · miles | 1.2 · 16 | 1.8 · 22 |
One race
Kairos - Morning
30 July 2022 · 55+ ELITE · 5 of 8 in class · 31 overall
Position by lap, within class
Came forward 6 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 37 | 24:41 fastest |
| 2 | 5 | 33 | 24:50 |
| 3 | 5 | 31 | 25:49 |
| 4 | 5 | 31 | 30:25 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:41 a lap, with the race ending at 1:25:23, they were already on the winner's lap count, so no amount of pace adds another, finishing 7:01 sooner. That places them 3rd in class rather than 5th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 23.2% off their quickest.