WILSON, SIMON
#88Y #88U2022 season · 29 career starts, Mar 2021 to May 2026
2022 by class 2 classes
| Measure | SPORTSMAN Main | 60+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 2 |
| Wins · podiums | 0 · 1 | 0 · 2 |
| Best · worst finish | 3 · 3 | 2 · 2 |
| Average finish | 3.0 | 2.0 |
| Average overall what the rating uses | 75.0 | 19.5 |
| Charge | -1.0 | +7.5 |
| Fastest lap | 23:13 | 22:49 |
| Laps | 3 | 8 |
| Hours · miles | 1.2 · 23 | 3.2 · 63 |
One race
Pipsico - Main
11 September 2022 · SPORTSMAN · 3 of 4 in class · 75 overall
Position by lap, within class
Lost 1 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 74 | 23:13 fastest |
| 2 | 1 | 68 | 24:13 |
| 3 | 2 | 61 | 23:41 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:13 a lap, with the race ending at 2:08:10, they would have got round 6 times rather than 3 — 3 more laps. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.3% off their quickest.