CALDWELL, GRAYSON
#5772025 season · KTM · 7 career starts, Oct 2025 to Aug 2026
2025 by class 1 class
| Measure | PEE WEE 2 PeeWee |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 14 · 14 |
| Average finish | 14.0 |
| Average overall what the rating uses | 35.0 |
| Charge | +1.0 |
| Fastest lap | 4:30 |
| Laps | 6 |
| Hours · miles | 0.5 · 6 |
One race
Don Wise Memorial - PeeWee
25 October 2025 · PEE WEE 2 · 14 of 20 in class · 35 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 36 | 6:21 |
| 2 | 15 | 35 | 4:30 fastest |
| 3 | 15 | 39 | 5:46 |
| 4 | 15 | 39 | 5:04 |
| 5 | 14 | 36 | 4:41 |
| 6 | 14 | 35 | 5:02 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:30 a lap, with the race ending at 30:26, they would have got round 7 times rather than 6 — 1 more lap. That places them 6th in class rather than 14th, a gain of 8.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 41.1% off their quickest.