WIDMANN, CHRIS
#89PZ #9V2025 season · HUS · 6 career starts, Apr 2025 to May 2026
2025 by class 2 classes
| Measure | 35+ C Morning | 40+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 6 · 11 | 8 · 8 |
| Average finish | 8.5 | 8.0 |
| Average overall what the rating uses | 119.0 | 149.0 |
| Charge | +34.5 | -4.0 |
| Fastest lap | 47:43 | 39:25 |
| Laps | 5 | 3 |
| Hours · miles | 4.5 · 50 | 2 · 35 |
One race
Don Wise Memorial - Morning
25 October 2025 · 40+ C · 8 of 13 in class · 149 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 145 | 42:14 |
| 2 | 6 | 145 | 39:25 fastest |
| 3 | 8 | 149 | 40:53 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 39:25 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:17 sooner. That places them 6th in class rather than 8th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.1% off their quickest.