MEEKS, EASTON
#507 #6072025 season · KTM · 21 career starts, Apr 2025 to Aug 2026
2025 by class 2 classes
| Measure | PEE WEE 2 PeeWee | PW ELEC PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 8 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 12 | 4 · 9 |
| Average finish | 7.7 | 7.3 |
| Average overall what the rating uses | 23.7 | 24.1 |
| Charge | -1.7 | -3.6 |
| Fastest lap | 4:09 | 5:11 |
| Laps | 16 | 33 |
| Hours · miles | 1.6 · 15 | 4.4 · 29 |
One race
Don Wise Memorial - PeeWee
25 October 2025 · PEE WEE 2 · 6 of 20 in class · 19 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 26 | 5:57 |
| 2 | 7 | 25 | 4:28 |
| 3 | 7 | 24 | 4:16 |
| 4 | 7 | 25 | 4:30 |
| 5 | 7 | 24 | 4:13 |
| 6 | 7 | 22 | 4:09 fastest |
| 7 | 6 | 19 | 4:27 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:09 a lap, with the race ending at 30:26, they would have got round 8 times rather than 7 — 1 more lap. That places them 4th in class rather than 6th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 43.4% off their quickest.