HOWARD, CODY
#47FZ #6L2025 season · YAM · 11 career starts, Mar 2025 to May 2026
2025 by class 2 classes
| Measure | 200 C Morning | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 14 · 36 | 14 · 14 |
| Average finish | 19.5 | 14.0 |
| Average overall what the rating uses | 110.0 | 122.0 |
| Charge | +7.5 | +26.0 |
| Fastest lap | 19:12 | 38:19 |
| Laps | 19 | 3 |
| Hours · miles | 10 · 139 | 2 · 35 |
One race
Don Wise Memorial - Morning
25 October 2025 · 4STK C · 14 of 22 in class · 122 overall
Position by lap, within class
Came forward 26 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 18 | 148 | 42:23 |
| 2 | 17 | 140 | 38:59 |
| 3 | 14 | 122 | 38:19 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 38:19 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:44 sooner. That places them 13th in class rather than 14th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.6% off their quickest.