CLARKE, GRAYSON
#789 #5892025 season · YAM · 17 career starts, Mar 2025 to Aug 2026
2025 by class 2 classes
| Measure | PEE WEE 2 PeeWee | PW SHAFT PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 9 |
| Wins · podiums | 0 · 0 | 0 · 5 |
| Best · worst finish | 10 · 10 | 2 · 6 |
| Average finish | 10.0 | 3.4 |
| Average overall what the rating uses | 32.0 | 28.6 |
| Charge | -4.0 | +2.0 |
| Fastest lap | 4:53 | 4:42 |
| Laps | 6 | 36 |
| Hours · miles | 0.5 · 7 | 5 · 31 |
One race
Don Wise Memorial - PeeWee
25 October 2025 · PW SHAFT · 3 of 14 in class · 38 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 42 | 6:57 |
| 2 | 3 | 40 | 4:42 fastest |
| 3 | 2 | 35 | 4:45 |
| 4 | 2 | 36 | 5:07 |
| 5 | 2 | 35 | 4:47 |
| 6 | 3 | 38 | 5:25 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:42 a lap, with the race ending at 30:26, they would have got round 7 times rather than 6 — 1 more lap. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 47.9% off their quickest.