THOMAS, MIKE
#345Y #3452026 season · KTM · 13 career starts, Mar 2025 to May 2026
2026 by class 3 classes
| Measure | 40+ A Main | SPORTSMAN Morning | SPRTSMN AB Morning |
|---|---|---|---|
| Championship | 16 of 17 | not calculated | not calculated |
| Outlook | in play can finish 8–17 | — | — |
| Points (best) | 29 | — | — |
| Races | 1 | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 12 · 12 | 4 · 4 | 7 · 7 |
| Average finish | 12.0 | 4.0 | 7.0 |
| Average overall what the rating uses | 88.0 | 29.0 | 52.0 |
| Charge | +23.0 | +9.0 | 0.0 |
| Fastest lap | 34:36 | 23:34 | 38:13 |
| Laps | 4 | 4 | 3 |
| Hours · miles | 2.4 · 46 | 1.6 · 26 | 1.9 · 36 |
One race
Peninsula - Morning
30 May 2026 · SPORTSMAN · 4 of 15 in class · 29 overall
Position by lap, within class
Came forward 9 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 38 | 24:05 |
| 2 | 4 | 30 | 23:34 fastest |
| 3 | 4 | 26 | 23:38 |
| 4 | 4 | 29 | 24:26 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:34 a lap, with the race ending at 1:26:17, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:27 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.7% off their quickest.