STONE, JUSTIN
#258Z2021 season · KTM · 12 career starts, Oct 2021 to May 2026
2021 by class 1 class
| Measure | 30+ A Main |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 1 · 1 |
| Best · worst finish | 1 · 1 |
| Average finish | 1.0 |
| Average overall what the rating uses | 17.0 |
| Charge | +4.0 |
| Fastest lap | 26:16 |
| Laps | 5 |
| Hours · miles | 2.2 · 40 |
One race
Lake Sugar tree Main
24 October 2021 · 30+ A · 1 of 7 in class · 17 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 21 | 26:16 fastest |
| 2 | 1 | 22 | 26:46 |
| 3 | 1 | 22 | 26:44 |
| 4 | 1 | 17 | 26:52 |
| 5 | 1 | 17 | 27:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:16 a lap, with the race ending at 2:00:57, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:22 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3% off their quickest.