KNISS, SAMUEL
#134Q #7342025 season · KTM · 19 career starts, Apr 2024 to Oct 2025
2025 by class 2 classes
| Measure | 30+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 16 | 6 · 32 |
| Average finish | 12.8 | 19.0 |
| Average overall what the rating uses | 113.6 | 124.5 |
| Charge | +4.2 | +33.0 |
| Fastest lap | 24:59 | 31:32 |
| Laps | 12 | 5 |
| Hours · miles | 8.4 · 123 | 3.3 · 47 |
One race
Lake Sugar Tree - Morning
11 October 2025 · TRAILRIDER · 6 of 26 in class · 67 overall
Position by lap, within class
Came forward 27 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 94 | 35:26 |
| 2 | 6 | 72 | 31:39 |
| 3 | 6 | 67 | 31:32 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:32 a lap, with the race ending at 1:19:31, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:01 sooner. That places them 4th in class rather than 6th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.4% off their quickest.