TABLER, AIDEN
#35DZ #356 #156Q2025 season · HUS · 32 career starts, Oct 2024 to Jun 2026
2025 by class 3 classes
| Measure | TRAILRIDER Morning | JR MINI 1 Jr Mini | MINI 9-11 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 2 | 13 | 2 |
| Wins · podiums | 0 · 0 | 0 · 2 | 0 · 0 |
| Best · worst finish | 24 · 41 | 3 · 6 | 10 · 11 |
| Average finish | 32.5 | 4.4 | 10.5 |
| Average overall what the rating uses | 206.5 | 12.5 | 58.0 |
| Charge | -8.5 | +0.6 | -2.5 |
| Fastest lap | 45:36 | 3:16 | 3:07 |
| Laps | 3 | 109 | 4 |
| Hours · miles | 2.7 · 29 | 10.8 · 136 | 1.4 · 20 |
One race
Don Wise Memorial - Jr Mini
25 October 2025 · JR MINI 1 · 3 of 9 in class · 4 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 2 | 6:56 |
| 2 | 3 | 4 | 6:04 |
| 3 | 3 | 4 | 5:54 fastest |
| 4 | 3 | 4 | 6:02 |
| 5 | 3 | 4 | 6:09 |
| 6 | 2 | 3 | 5:55 |
| 7 | 3 | 5 | 6:39 |
| 8 | 3 | 4 | 6:05 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:54 a lap, with the race ending at 46:38, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:32 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 17.5% off their quickest.