FLEMING, HAYDEN
#51FZ #64LZ2023 season · 6 career starts, Sep 2023 to May 2024
2023 by class 2 classes
| Measure | 200 C Morning | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 16 · 16 | 3 · 3 |
| Average finish | 16.0 | 3.0 |
| Average overall what the rating uses | 74.0 | 24.0 |
| Charge | +41.0 | +38.0 |
| Fastest lap | 23:22 | 28:02 |
| Laps | 4 | 3 |
| Hours · miles | 1.7 · 24 | 1.4 · 30 |
One race
Don Wise Memorial - Morning
22 October 2023 · 4STK C · 3 of 14 in class · 24 overall
Position by lap, within class
Came forward 38 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 62 | 29:26 |
| 2 | 3 | 31 | 28:31 |
| 3 | 3 | 24 | 28:02 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:02 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:53 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5% off their quickest.