ROBERTSON, XANDER
#7452023 season · 16 career starts, Sep 2023 to May 2025
2023 by class 1 class
| Measure | PW SHAFT Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 2 |
| Wins · podiums | 0 · 2 |
| Best · worst finish | 3 · 3 |
| Average finish | 3.0 |
| Average overall what the rating uses | 34.5 |
| Charge | -8.0 |
| Fastest lap | 3:19 |
| Laps | 10 |
| Hours · miles | 216.9 · 9 |
One race
Don Wise Memorial - Horizon
22 October 2023 · PW SHAFT · 3 of 4 in class · 37 overall
Position by lap, within class
Lost 17 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 20 | 0:34 part lap |
| 2 | 2 | 25 | 3:19 fastest |
| 3 | 2 | 34 | 3:38 |
| 4 | 2 | 35 | 3:39 |
| 5 | 2 | 36 | 3:30 |
| 6 | 3 | 37 | 4:39 |
| 7 | 3 | 37 | 3:19 fastest |
| 8 | 3 | 37 | 3:31 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:19 a lap, with the race ending at 42:56, they would have got round 14 times rather than 8 — 6 more laps. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 40.2% off their quickest.