HOOPER, HUDSON
#235 #4252023 season · HON · 45 career starts, Jun 2023 to Aug 2026
2023 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 4 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 12 · 15 | 7 · 14 |
| Average finish | 13.5 | 10.5 |
| Average overall what the rating uses | 23.5 | 22.0 |
| Charge | +7.5 | -5.0 |
| Fastest lap | 2:05 | 1:35 |
| Laps | 26 | 21 |
| Hours · miles | 217.5 · 21 | 2 · 21 |
One race
Don Wise Memorial - Horizon
22 October 2023 · JR MINI 2 · 15 of 21 in class · 25 overall
Position by lap, within class
Came forward 6 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 17 | 31 | 2:51 |
| 2 | 17 | 29 | 2:23 |
| 3 | 16 | 28 | 2:18 |
| 4 | 16 | 28 | 2:14 |
| 5 | 17 | 29 | 2:27 |
| 6 | 17 | 29 | 2:24 |
| 7 | 17 | 29 | 2:17 |
| 8 | 17 | 29 | 2:24 |
| 9 | 17 | 29 | 2:14 |
| 10 | 17 | 29 | 2:18 |
| 11 | 17 | 29 | 2:27 |
| 12 | 17 | 29 | 2:17 |
| 13 | 17 | 28 | 2:10 |
| 14 | 17 | 28 | 2:19 |
| 15 | 16 | 26 | 2:15 |
| 16 | 15 | 25 | 2:13 |
| 17 | 15 | 25 | 2:05 fastest |
| 18 | 15 | 25 | 2:25 |
| 19 | 15 | 25 | 2:13 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:05 a lap, with the race ending at 42:56, they would have got round 21 times rather than 19 — 2 more laps. That places them 9th in class rather than 15th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 36.8% off their quickest.