WINGO, BELLA
#24E #24WZ2024 season · KAW · 45 career starts, Aug 2023 to Aug 2026
2024 by class 2 classes
| Measure | NOV WOMEN Morning | SM WOMEN Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 12 |
| Wins · podiums | 0 · 0 | 1 · 4 |
| Best · worst finish | 4 · 4 | 1 · 6 |
| Average finish | 4.0 | 3.8 |
| Average overall what the rating uses | 173.0 | 44.4 |
| Charge | -23.0 | -3.5 |
| Fastest lap | 32:44 | 20:04 |
| Laps | 3 | 31 |
| Hours · miles | 1.7 · 32 | 14.8 · 182 |
One race
Oak Ridge - Morning
26 October 2024 · NOV WOMEN · 4 of 13 in class · 173 overall
Position by lap, within class
Lost 23 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 150 | 32:44 fastest |
| 2 | 4 | 167 | 34:16 |
| 3 | 4 | 173 | 35:34 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:44 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:22 sooner. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.7% off their quickest.