MEEKS, ELSIE
#103 #8E2026 season · KTM · 39 career starts, May 2023 to Aug 2026
2026 by class 2 classes
| Measure | JRM WOMEN Jr Mini | SM WOMEN Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 8 | 1 |
| Wins · podiums | 1 · 4 | 0 · 1 |
| Best · worst finish | 1 · 6 | 3 · 3 |
| Average finish | 3.4 | 3.0 |
| Average overall what the rating uses | 20.9 | 56.0 |
| Charge | +4.0 | +3.0 |
| Fastest lap | 2:45 | 34:27 |
| Laps | 70 | 2 |
| Hours · miles | 6.3 · 86 | 1.2 · 13 |
One race
Rattlesnake - Jr Mini
29 August 2026 · JRM WOMEN · 4 of 14 in class · 23 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 25 | 3:10 fastest |
| 2 | 4 | 23 | 5:40 |
| 3 | 4 | 22 | 5:52 |
| 4 | 4 | 22 | 5:32 |
| 5 | 4 | 22 | 5:29 |
| 6 | 4 | 22 | 5:35 |
| 7 | 4 | 23 | 5:38 |
| 8 | 4 | 23 | 5:42 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:10 a lap, with the race ending at 42:55, they would have got round 10 times rather than 8 — 2 more laps. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 85.3% off their quickest.