PERKINS, KNOXX
#9D #9Q #3092025 season · KAW · 43 career starts, Aug 2022 to Aug 2026
2025 by class 3 classes
| Measure | TRAILRIDER Morning | JR MINI 1 Jr Mini | MINI 9-11 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 1 | 10 |
| Wins · podiums | 0 · 0 | 1 · 1 | 8 · 10 |
| Best · worst finish | 8 · 8 | 1 · 1 | 1 · 2 |
| Average finish | 8.0 | 1.0 | 1.2 |
| Average overall what the rating uses | 150.0 | 1.0 | 17.3 |
| Charge | +11.0 | 0.0 | +8.3 |
| Fastest lap | 31:40 | 4:14 | 17:09 |
| Laps | 3 | 10 | 36 |
| Hours · miles | 1.7 · 21 | 0.7 · 16 | 13.5 · 222 |
One race
Don Wise Memorial - Mini
25 October 2025 · MINI 9-11 · 1 of 12 in class · 15 overall
Position by lap, within class
Came forward 16 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 31 | 23:33 |
| 2 | 2 | 20 | 19:12 |
| 3 | 2 | 20 | 19:00 fastest |
| 4 | 1 | 15 | 19:10 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 19:00 a lap, with the race ending at 1:11:35, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:55 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 23.9% off their quickest.