MILLER, GRAYSON
#367 #2502025 season · KTM · 47 career starts, Mar 2023 to Aug 2026
2025 by class 2 classes
| Measure | JR MINI 1 Jr Mini | JR MINI 2 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 12 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 8 · 8 | 7 · 22 |
| Average finish | 8.0 | 13.6 |
| Average overall what the rating uses | 28.0 | 24.8 |
| Charge | +7.0 | -5.8 |
| Fastest lap | 6:54 | 3:40 |
| Laps | 7 | 82 |
| Hours · miles | 0.9 · 12 | 8.7 · 99 |
One race
Don Wise Memorial - Jr Mini
25 October 2025 · JR MINI 1 · 8 of 9 in class · 28 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 35 | 9:05 |
| 2 | 8 | 34 | 6:54 fastest |
| 3 | 8 | 29 | 6:57 |
| 4 | 8 | 27 | 7:03 |
| 5 | 8 | 27 | 6:59 |
| 6 | 8 | 28 | 7:13 |
| 7 | 8 | 28 | 7:11 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:54 a lap, with the race ending at 46:38, they would still have finished 7 laps — not quite enough pace to start another before the cutoff, finishing 3:04 sooner. That places them 7th in class rather than 8th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 31.6% off their quickest.